HFC07 — XPLT Inserts
HFC07 — XPLT Inserts
IC07 insert size, 4 effective cutting edges.
Swipe to see more →
| Designation | Chipbreaker | Material No. | Available |
|---|---|---|---|
| XPLT 070305SR-HCM GTCP230 | HCM | MM12193481 | ● |
| XPLT 070305SR-HCM GTPP235 | HCM | MM12193482 | ● |
| XPLT 070305ER-SCM GTPM240 | SCM | MM14652649 | ● |
| XPLT 070305ER-SCM GTC5235 | SCM | MM11869773 | ● |
| XPLT 070305ER-SCM GTC5240 | SCM | MM11869775 | ● |
Bodies
Swipe to see more →
| Designation | ø Milling cutter [mm] | z | Material No. | Available |
|---|---|---|---|---|
| C-SSM-HFC07-16.R.02-A-50-200 | 16 | 2 | MM11919179 | ● |
| C-SSM-HFC07-20.R.03-A-50-200 | 20 | 3 | MM11919180 | ● |
| C-SSM-HFC07-25.R.04-A-50-200 | 25 | 4 | MM11919182 | ● |
| G-SSM-HFC07-16.R.02 | 16 | 2 | MM11919183 | ● |
| G-SSM-HFC07-20.R.03 | 20 | 3 | MM11919184 | ● |
| G-SSM-HFC07-25.R.04 | 25 | 4 | MM11919185 | ● |
Spare parts
Swipe to see more →
| Designation | Torque [Nm] | Material No. | Available |
|---|---|---|---|
| M2.5×5.0 – T08 | 1.2 | MM76913 | ● |
Cutting data
Swipe to see more →
| Group | Material | Chipbreaker | Grades | vc [m/min] | fz [mm] | ap [mm] |
|---|---|---|---|---|---|---|
| P | Steel | HCM | GTCP230, GTPP235, GTPM240 | 220–60 | 0.2–1.5 | 0.8–0.15 |
| M | Stainless steel | SCM | GTC5235, GTC5240 | 200–60 | 0.15–1.4 | 0.8–0.1 |
