Indexable drills with replaceable carbide tips
Carbide indexable drills with replaceable tips for 3×D, 4×D and 5×D depths, Ø14.0–44.0 mm.
Galtona's Indexable Drills range covers tools and inserts for indexable drilling at 3xD, 4xD, and 5xD depths, from Ø14.0 mm to Ø44.0 mm.
Designed as a performance booster for extreme machining conditions — drilling through stacks, into edges, corner angles, weld seams, and ridged surfaces — with identical internal and external indexable inserts to reduce stocking and simplify handling.
Benefits: up to 20% increase in cutting data and feed rates, optimum dimensional accuracy in difficult drilling conditions, and a single tool combining accuracy, top performance parameters, and deep drilling depths.
3×D, 4×D, and 5×D indexable drills
IDCD.3D — 3×D Indexable Drills
Ø14.0–44.0 mm, right-hand cutting, SOLT indexable insert, available in fine 0.5 mm increments.
Example designation: IDCD.3D.1400.R.20.05 — 14.0 mm cutting diameter, right-hand, 20 mm shank × 50 mm insert size code. Shank diameter and body length increase in steps as bore diameter increases.
Representative sizes across the range — full range available in 0.5 mm increments from 14.0 to 44.0 mm
Swipe to see more →
| Ø [mm] | Designation | Ø d×l [mm] | N [mm] | L [mm] | Material No. |
|---|---|---|---|---|---|
| 14.0 | IDCD.3D.1400.R.20.05 | 20×50 | 42 | 55 | MM12547000 |
| 16.5 | IDCD.3D.1650.R.20.05 | 20×50 | 51 | 68 | MM12547045 |
| 17.0 | IDCD.3D.1700.R.20.06 | 20×50 | 51 | 68 | MM1254922 |
| 19.5 | IDCD.3D.1950.R.25.06 | 25×56 | 60 | 78 | MM1254914 |
| 20.0 | IDCD.3D.2000.R.25.07 | 25×56 | 60 | 78 | MM12553501 |
| 23.0 | IDCD.3D.2300.R.25.07 | 25×56 | 69 | 89 | MM12553508 |
| 23.5 | IDCD.3D.2350.R.32.08 | 32×60 | 72 | 92 | MM12553510 |
| 28.0 | IDCD.3D.2800.R.32.08 | 32×60 | 84 | 106 | MM12553521 |
| 28.5 | IDCD.3D.2850.R.32.10 | 32×60 | 87 | 110 | MM12553522 |
| 30.0 | IDCD.3D.3000.R.32.10 | 32×60 | 90 | 113 | MM12553525 |
| 30.5 | IDCD.3D.3050.R.40.10 | 40×68 | 93 | 117 | MM12553534 |
| 33.0 | IDCD.3D.3300.R.40.10 | 40×68 | 99 | 124 | MM12553539 |
| 33.5 | IDCD.3D.3350.R.40.11 | 40×68 | 102 | 127 | MM12555817 |
| 38.0 | IDCD.3D.3800.R.40.11 | 40×68 | 114 | 141 | MM12555832 |
| 38.5 | IDCD.3D.3850.R.40.13 | 40×68 | 117 | 145 | MM12555833 |
| 44.0 | IDCD.3D.4400.R.40.13 | 40×68 | 132 | 162 | MM12555847 |

