Drilling Depth up to 1.5×D
Drilling Depth up to 1.5×D
Available range for XPNT and XPET inserts.
Swipe to see more →
| D [mm] | Holder | dₐ [mm] | l₁ [mm] | l₂ [mm] | f [mm] | Insert |
|---|---|---|---|---|---|---|
| 8.00 | MC 08R/L-1.5D 04* | 12 | 80 | 12 | 4 | XPNT 0402 |
| 10.00 | MC 10R/L-1.5D 05 | 12 | 90 | 15 | 5 | XP…T 0502 |
| 12.00 | MC 12R/L-1.5D 06 | 16 | 100 | 18 | 6 | XP…T 0602 |
| 14.00 | MC 14R/L-1.5D 07 | 16 | 110 | 21 | 7 | XP…T 0703 |
| 16.00 | MC 16R/L-1.5D 08 | 20 | 125 | 24 | 8 | XP…T 0803 |
| 18.00 | MC 18R/L-1.5D 09 | 25 | 135 | 27 | 9 | XP…T 0904 |
| 20.00 | MC 20R/L-1.5D 10 | 25 | 150 | 30 | 10 | XP…T 1004 |
| 25.00 | MC 25R/L-1.5D 13 | 32 | 180 | 37.5 | 12.5 | XP…T 1305 |
| 32.00 | MC 32R/L-1.5D 17 | 40 | 200 | 48 | 16 | XP…T 1706 |
* Right-hand holder → right-hand indexable insert. Left-hand holder → left-hand indexable insert.
