Indexable Milling – Face Milling
Tres sistemas de fresado frontal: SSM-H (6×45°), DSM-S (8×45°) y DSM-H (12×45°), con hasta 12 filos de corte efectivos.
Tres sistemas de fresado frontal, una sola familia.
El SSM-H (6×45°) admite plaquitas HPKT/HPCT de uso general y plaquitas octogonales HOKT/HOCT. El DSM-S (8×45°) utiliza la plaquita reversible de doble cara SOKU para 8 filos efectivos. El DSM-H (12×45°) utiliza plaquitas HNKU/HOKU para 12 filos de corte y máxima eficiencia.
Los tres sistemas comparten la geometría Masterfinish para un corte extremadamente suave y respetuoso con el husillo, con indexación directa de la plaquita que no requiere quitar el tornillo de sujeción. Los cuerpos de las fresas abarcan Ø40–160 mm.
Los grados cubren toda la gama: acero general (GCP230, GPP235), acero inoxidable (GC5235, GPM240), hierro fundido (GCK215, GPK220) y metales no ferrosos (GTWN715), por lo que una sola familia sirve para casi cualquier trabajo de fresado frontal.
DSM-S 8×45° — SOKU double-sided, reversible insert
DSM-S — Face Milling 8×45°
SOKU double-sided, reversible insert — 4 times indexable and flippable for 8 effective edges. Available in two sizes, SOKU12 and SOKU15.
Applications: Face milling, slot milling, chamfering.
Chipbreakers: HCM — steel, medium & roughing operations. SCM — steel/stainless steel finishing. CCM — cast iron.
Customer benefits: Masterfinish technology; double-sided positive (positive rake angle) square insert.
SOKU12 inserts
Swipe to see more →
| Designation | Chipbreaker | Material No. | Available |
|---|---|---|---|
| SOKU 1205AZER-HCM GTCP230 | HCM | MM12193374 | ● |
| SOKU 1205AZER-HCM GTCP235 | HCM | MM12219854 | ● |
| SOKU 1205AZER-HCM GTPP235 | HCM | MM12193377 | ● |
| SOKU 1205AZER-SCM GTPM240 | SCM | MM11988963 | ● |
| SOKU 1205AZER-SCM GTC5235 | SCM | MM11906808 | ● |
| SOKU 1205AZER-CCM GTCK215 | CCM | — | ○ |
| SOKU 1205AZER-CCM GTPK220 | CCM | — | ○ |
SOKU12 bodies
Swipe to see more →
| Designation | ø Milling cutter [mm] | z | Material No. | Available |
|---|---|---|---|---|
| A-DSM-S12-40.R.04 | 40 | 4 | MM11939775 | ● |
| A-DSM-S12-50.R.05 | 50 | 5 | MM11909357 | ● |
| A-DSM-S12-63.R.06 | 63 | 6 | MM11939774 | ● |
| A-DSM-S12-80.R.08 | 80 | 8 | MM11939772 | ● |
| A-DSM-S12-100.R.10 | 100 | 10 | MM11939771 | ● |
| A-DSM-S12-125.R.12 | 125 | 12 | MM11939769 | ● |
Cutting data — SOKU12
Swipe to see more →
| Group | Material | Chipbreaker | Grades | vc [m/min] | fz [mm] | ap [mm] |
|---|---|---|---|---|---|---|
| P | Steel | HCM | GCP230, GCP235, GPP235 | 220–60 | 0.1–0.3 | 6–0.2 |
| M | Stainless steel | SCM | GPM240, GC5235 | 200–60 | 0.08–0.2 | 6–0.2 |
| K | Cast iron | CCM | GCK215, GPK220 | 320–100 | 0.08–0.45 | 6–0.2 |
SOKU15 inserts
Swipe to see more →
| Designation | Chipbreaker | Material No. | Available |
|---|---|---|---|
| SOKU 1505AZER-HCM GTCP230 | HCM | MM12237265 | ● |
| SOKU 1505AZER-HCM GTPP235 | HCM | MM12193379 | ● |
| SOKU 1505AZER-HCM GTCP235 | HCM | MM12219850 | ● |
| SOKU 1505AZER-SCM GTPM240 | SCM | MM11979060 | ● |
| SOKU 1505AZER-SCM GTC5235 | SCM | MM11526409 | ● |
| SOKU 1505AZER-CCM GTCK215 | CCM | MM12299379 | ● |
| SOKU 1505AZER-CCM GTPK220 | CCM | MM12145626 | ● |
SOKU15 bodies
Swipe to see more →
| Designation | ø Milling cutter [mm] | z | Material No. | Available |
|---|---|---|---|---|
| A-DSM-S15-40.R.04 | 40 | 4 | MM11520461 | ● |
| A-DSM-S15-50.R.04 | 50 | 4 | MM11520462 | ● |
| A-DSM-S15-63.R.05 | 63 | 5 | MM11520463 | ● |
| A-DSM-S15-80.R.06 | 80 | 6 | MM11520464 | ● |
| A-DSM-S15-100.R.07 | 100 | 7 | MM11520465 | ● |
| A-DSM-S15-125.R.08 | 125 | 8 | MM11520466 | ● |
| A-DSM-S15-160.R.10 | 160 | 10 | MM11567193 | ● |
Cutting data — SOKU15
Swipe to see more →
| Group | Material | Chipbreaker | Grades | vc [m/min] | fz [mm] | ap [mm] |
|---|---|---|---|---|---|---|
| P | Steel | HCM | GTCP230, GTCP235, GTPP235 | 220–60 | 0.1–0.5 | 6.5–0.2 |
| M | Stainless steel | SCM | GTPM240, GTC5235 | 200–60 | 0.08–0.4 | 6.5–0.2 |
| K | Cast iron | CCM | GTCK215, GTPK220 | 320–100 | 0.08–0.45 | 6.5–0.2 |
Spare parts
Swipe to see more →
| Designation | Torque [Nm] | Material No. | Available |
|---|---|---|---|
| M4.0 × 11.0 – T15 (SOKU12) | 5 | MM11042274 | ● |
| M4.5 × 13.0 – T20+ (SOKU15) | 5 | MM1345431 | ● |
| Power screw M8.0 × 30.0 (only for A-DSM-S15-40.R.04) | 15 | MM1036880 | ● |

