Galtona
Diese Seite wurde automatisch übersetzt und kann Fehler enthalten. Für die vollständige Übersetzung kontaktieren Sie uns bitte auf Englisch.
In der Produktgalerie ansehen

Drilling Depth up to 1.5×D

Drilling Depth up to 1.5×D

Available range for XPNT and XPET inserts.

Swipe to see more →

D [mm]Holderdₐ [mm]l₁ [mm]l₂ [mm]f [mm]Insert
8.00MC 08R/L-1.5D 04*1280124XPNT 0402
10.00MC 10R/L-1.5D 051290155XP…T 0502
12.00MC 12R/L-1.5D 0616100186XP…T 0602
14.00MC 14R/L-1.5D 0716110217XP…T 0703
16.00MC 16R/L-1.5D 0820125248XP…T 0803
18.00MC 18R/L-1.5D 0925135279XP…T 0904
20.00MC 20R/L-1.5D 10251503010XP…T 1004
25.00MC 25R/L-1.5D 133218037.512.5XP…T 1305
32.00MC 32R/L-1.5D 17402004816XP…T 1706

* Right-hand holder → right-hand indexable insert. Left-hand holder → left-hand indexable insert.